1,2,3,4-Tetraphenylfulvene
Order Number | nh022 |
---|---|
Molecular Formula | C30H22 |
Molecular Weight | 382.5 g/mol |
CAS Number | 3141-05-7 |
MDL Number | MFCD00229856 |
Purity | 95% |
Categories | Uncategorized |
€300,00 - 1 g; Typically in stock
Order Number | nh022 |
---|---|
Molecular Formula | C30H22 |
Molecular Weight | 382.5 g/mol |
CAS Number | 3141-05-7 |
MDL Number | MFCD00229856 |
Purity | 95% |
Categories | Uncategorized |
€300,00 - 1 g; Typically in stock